| MC #mice | Oprm1 | Myb | Col10a1 |
|---|---|---|---|
| 43 | c | c | c |
| 59 | s | s | s |
| 3 | c | s | s |
| 2 | s | c | c |
| 3 | c | c | s |
| 4 | s | s | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Oprm1 | Myb | 5 | 114 | 4.386 | 1.918 |
| Myb | Col10a1 | 7 | 114 | 6.140 | 2.248 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||