| MC #mice | Spp1 | Pde6b | Gusb |
|---|---|---|---|
| 18 | b | b | b |
| 19 | c | c | c |
| 0 | b | c | c |
| 0 | c | b | b |
| 4 | b | b | c |
| 3 | c | c | b |
| 0 | c | b | c |
| 0 | b | c | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Spp1 | Pde6b | 0 | 44 | 0.000 | 0.000 |
| Pde6b | Gusb | 7 | 44 | 15.909 | 5.514 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||