| MC #mice | Lyst | Tcrg-C | Dhfr | Gzma |
|---|---|---|---|---|
| 2 | b | b | b | b |
| 3 | w | w | w | w |
| 1 | w | b | b | b |
| 1 | b | w | w | w |
| 5 | w | w | b | b |
| 11 | b | b | w | w |
| 0 | w | w | w | b |
| 2 | b | b | b | w |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Lyst | Tcrg-C | 2 | 25 | 8.000 | 5.426 |
| Tcrg-C | Dhfr | 16 | 25 | 64.000 | 9.600 |
| Dhfr | Gzma | 2 | 25 | 8.000 | 5.426 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||