| MC #mice | Egfr | Adra1b | D11Sel1 | Il3 | Thra | Erbb2 |
|---|---|---|---|---|---|---|
| 43 | c | c | c | c | c | c |
| 26 | s | s | s | s | s | s |
| 7 | c | s | s | s | s | s |
| 10 | s | c | c | c | c | c |
| 5 | c | c | s | s | s | s |
| 2 | s | s | c | c | c | c |
| 2 | c | c | c | s | s | s |
| 1 | s | s | s | c | c | c |
| 12 | c | c | c | c | s | s |
| 6 | s | s | s | s | c | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Egfr | Adra1b | 17 | 114 | 14.912 | 3.336 |
| Adra1b | D11Sel1 | 7 | 114 | 6.140 | 2.248 |
| D11Sel1 | Il3 | 3 | 114 | 2.632 | 1.499 |
| Il3 | Thra | 18 | 114 | 15.789 | 3.415 |
| Thra | Erbb2 | 0 | 114 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||