| MC #mice | Snap25 | Cst3 | Bpifa2 | Emv15 |
|---|---|---|---|---|
| 30 | n | n | n | n |
| 26 | s | s | s | s |
| 3 | s | n | n | n |
| 1 | n | s | s | s |
| 0 | s | s | n | n |
| 3 | n | n | s | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Snap25 | Cst3 | 4 | 63 | 6.349 | 3.072 |
| Cst3 | Bpifa2 | 3 | 63 | 4.762 | 2.683 |
| Bpifa2 | Emv15 | 0 | 63 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||