| MC #mice | D11Mit36 | D11Mit10 | D11Mit11 | Grb2 |
|---|---|---|---|---|
| 12 | b | b | b | b |
| 13 | s | s | s | s |
| 2 | s | s | s | b |
| 2 | b | b | s | s |
| 1 | b | s | s | s |
| 8 | s | b | b | b |
| 3 | s | b | s | s |
| 1 | . | b | b | b |
| 1 | b | . | b | b |
| 1 | b | b | . | b |
| 1 | s | b | . | b |
| 1 | s | b | . | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| D11Mit36 | D11Mit10 | 14 | 44 | 31.818 | 7.022 |
| D11Mit10 | D11Mit11 | 5 | 42 | 11.905 | 4.997 |
| D11Mit11 | Grb2 | 2 | 43 | 4.651 | 3.211 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||