| MC #mice | Bcl2 | Cfh | F13b | Crp |
|---|---|---|---|---|
| 23 | s | s | s | s |
| 19 | h | h | h | h |
| 10 | s | h | h | h |
| 7 | h | s | s | s |
| 0 | s | s | h | h |
| 0 | h | h | s | s |
| 3 | s | s | s | h |
| 4 | h | h | h | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Bcl2 | Cfh | 17 | 66 | 25.758 | 5.383 |
| Cfh | F13b | 0 | 66 | 0.000 | 0.000 |
| F13b | Crp | 7 | 66 | 10.606 | 3.790 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||