| MC #mice | Mos | Gabrr1 | Gabrr2 | Cga | Jun |
|---|---|---|---|---|---|
| 46 | c | c | c | c | c |
| 23 | s | s | s | s | s |
| 5 | c | s | s | s | s |
| 14 | s | c | c | c | c |
| 7 | c | c | c | c | s |
| 19 | s | s | s | s | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Mos | Gabrr1 | 19 | 114 | 16.667 | 3.490 |
| Gabrr1 | Gabrr2 | 0 | 114 | 0.000 | 0.000 |
| Gabrr2 | Cga | 0 | 114 | 0.000 | 0.000 |
| Cga | Jun | 26 | 114 | 22.807 | 3.930 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||