| MC #mice | Myod1 | Gas2 | Snrp2a | Hras | Igf1r |
|---|---|---|---|---|---|
| 50 | c | c | c | c | c |
| 50 | s | s | s | s | s |
| 2 | c | s | s | s | s |
| 2 | s | c | c | c | c |
| 5 | c | c | s | s | s |
| 3 | s | s | c | c | c |
| 0 | c | c | c | s | s |
| 2 | s | s | s | c | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Myod1 | Gas2 | 4 | 114 | 3.509 | 1.723 |
| Gas2 | Snrp2a | 8 | 114 | 7.018 | 2.392 |
| Snrp2a | Hras | 2 | 114 | 1.754 | 1.230 |
| Hras | Igf1r | 0 | 114 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/09/2025 MGI 6.24 |
|
|
|
||