| MC #mice | Tbx10 | ocd | Scd1 |
|---|---|---|---|
| 50 | + | ocd | ab<J> |
| 61 | Dc | + | + |
| 0 | Dc | ocd | ab<J> |
| 20 | + | + | + |
| 7 | + | ocd | + |
| 17 | Dc | + | ab<J> |
| 19 | + | + | ab<J> |
| 0 | Dc | ocd | + |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Tbx10 | ocd | 39 | 174 | 22.414 | 3.161 |
| ocd | Scd1 | 43 | 174 | 24.713 | 3.270 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||