| MC #mice | Mecom | Nras | Ngf | Csf1 | Amy2a5 | Egf |
|---|---|---|---|---|---|---|
| 44 | b | b | b | b | b | b |
| 30 | s | s | s | s | s | s |
| 30 | b | s | s | s | s | s |
| 31 | s | b | b | b | b | b |
| 3 | b | b | b | s | s | s |
| 1 | s | s | s | b | b | b |
| 1 | b | b | b | b | s | s |
| 1 | s | s | s | s | b | b |
| 4 | b | b | b | b | b | s |
| 8 | s | s | s | s | s | b |
| 1 | b | s | s | s | s | b |
| 3 | s | b | b | b | b | s |
| 1 | s | b | b | s | s | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Mecom | Nras | 66 | 158 | 41.772 | 3.924 |
| Nras | Ngf | 0 | 158 | 0.000 | 0.000 |
| Ngf | Csf1 | 5 | 158 | 3.165 | 1.393 |
| Csf1 | Amy2a5 | 2 | 158 | 1.266 | 0.889 |
| Amy2a5 | Egf | 16 | 158 | 10.127 | 2.400 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||