| MC #mice | Otc | Timp1 | Hprt1 | F9 | G6pdx | Opn1mw | F8 | Gla |
|---|---|---|---|---|---|---|---|---|
| 24 | b | b | b | b | b | b | b | b |
| 28 | s | s | s | s | s | s | s | s |
| 2 | b | s | s | s | s | s | s | s |
| 1 | s | b | b | b | b | b | b | b |
| 2 | b | b | s | s | s | s | s | s |
| 4 | s | s | b | b | b | b | b | b |
| 3 | b | b | b | s | s | s | s | s |
| 0 | s | s | s | b | b | b | b | b |
| 5 | b | b | b | b | s | s | s | s |
| 3 | s | s | s | s | b | b | b | b |
| 10 | b | b | b | b | b | b | b | s |
| 14 | s | s | s | s | s | s | s | b |
| 1 | b | s | s | s | s | s | s | b |
| 0 | b | b | s | s | b | b | b | b |
| 2 | b | b | s | s | s | s | s | b |
| 0 | b | b | b | s | s | s | s | b |
| 1 | b | b | b | b | s | s | s | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Otc | Timp1 | 4 | 100 | 4.000 | 1.960 |
| Timp1 | Hprt1 | 8 | 100 | 8.000 | 2.713 |
| Hprt1 | F9 | 3 | 100 | 3.000 | 1.706 |
| F9 | G6pdx | 9 | 100 | 9.000 | 2.862 |
| G6pdx | Opn1mw | 0 | 100 | 0.000 | 0.000 |
| Opn1mw | F8 | 0 | 100 | 0.000 | 0.000 |
| F8 | Gla | 28 | 100 | 28.000 | 4.490 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||