| MC #mice | Bmp4 | Tcra | Hr |
|---|---|---|---|
| 42 | b | b | b |
| 42 | s | s | s |
| 1 | b | s | s |
| 3 | s | b | b |
| 4 | b | b | s |
| 5 | s | s | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Bmp4 | Tcra | 4 | 97 | 4.124 | 2.019 |
| Tcra | Hr | 9 | 97 | 9.278 | 2.946 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||