| MC #mice | Whrn | Tyrp1 | Pt |
|---|---|---|---|
| 58 | wi | b | Pt |
| 61 | + | + | + |
| 4 | wi | + | + |
| 8 | + | b | Pt |
| 8 | wi | b | + |
| 3 | + | + | Pt |
| 0 | wi | + | Pt |
| 0 | + | b | + |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Whrn | Tyrp1 | 12 | 142 | 8.451 | 2.334 |
| Tyrp1 | Pt | 11 | 142 | 7.746 | 2.243 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||