| MC #mice | Acads | Gusb | Dao |
|---|---|---|---|
| 41 | c | c | c |
| 17 | b | b | c |
| 1 | b | c | c |
| 2 | c | b | b |
| 4 | c | c | b |
| 0 | b | b | c |
| 3 | c | b | c |
| 2 | b | c | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Acads | Gusb | 8 | 70 | 11.429 | 3.803 |
| Gusb | Dao | 26 | 70 | 37.143 | 5.775 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||