| MC #mice | Grxcr1 | Kit | Hps4 |
|---|---|---|---|
| 65 | + | W<v> | le |
| 65 | pi | + | + |
| 3 | + | + | + |
| 2 | pi | W<v> | le |
| 17 | + | W<v> | + |
| 14 | pi | + | le |
| 0 | + | + | le |
| 0 | pi | W<v> | + |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Grxcr1 | Kit | 5 | 166 | 3.012 | 1.327 |
| Kit | Hps4 | 31 | 166 | 18.675 | 3.025 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||