| MC #mice | Cat | a |
|---|---|---|
| 104 | Cas-1<a> | + |
| 93 | Cas-1<g> | a |
| 42 | Cas-1<g> | + |
| 32 | Cas-1<a> | a |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Cat | a | 74 | 271 | 27.306 | 2.706 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||