| MC #mice | D1Mit531 | Ikzf2 | D1Mit19 |
|---|---|---|---|
| 61 | m | m | m |
| 51 | b | b | b |
| 6 | m | b | b |
| 7 | b | m | m |
| 5 | b | b | m |
| 1 | m | m | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| D1Mit531 | Ikzf2 | 13 | 131 | 9.924 | 2.612 |
| Ikzf2 | D1Mit19 | 6 | 131 | 4.580 | 1.827 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||