| MC #mice | D9Nds8 | D9Mit114 | Sox14 | D9Mit24 |
|---|---|---|---|---|
| 24 | h | . | h | h |
| 22 | l | . | l | l |
| 1 | l | . | h | h |
| 13 | l | h | h | h |
| 2 | h | . | l | l |
| 8 | h | l | l | l |
| 3 | h | h | l | l |
| 1 | l | l | h | h |
| 1 | l | . | l | h |
| 4 | l | l | l | h |
| 1 | h | . | h | l |
| 10 | h | h | h | l |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Sox14 | D9Mit24 | 16 | 90 | 17.778 | 4.030 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||