|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0030882 | lipid antigen binding | zranb2 | IDA | Zfish | PMID:26740623 | |
| Molecular Function | GO:0001530 | lipopolysaccharide binding | zranb2 | IDA | Zfish | PMID:26740623 | |
| Molecular Function | GO:0005515 | protein binding | ZRANB2 | IPI | UniProtKB:Q02040 | Human | PMID:16982639 |
| Molecular Function | GO:0005515 | protein binding | ZRANB2 | IPI | UniProtKB:P32121 | Human | PMID:17620599 |
| Molecular Function | GO:0005515 | protein binding | ZRANB2 | IPI | UniProtKB:P49407 | Human | PMID:17620599 |
| Molecular Function | GO:0005515 | protein binding | ZRANB2 | IPI | UniProtKB:Q5S007 | Human | PMID:23075850 |
| Molecular Function | GO:0005515 | protein binding | ZRANB2 | IPI | UniProtKB:Q5S007 | Human | PMID:29513927 |
| Molecular Function | GO:0003723 | RNA binding | ZRANB2 | HDA | Human | PMID:22658674 | |
| Molecular Function | GO:0003723 | RNA binding | ZRANB2 | HDA | Human | PMID:22681889 | |
| Cellular Component | GO:0005654 | nucleoplasm | ZRANB2 | IDA | Human | GO_REF:0000052 | |
| Cellular Component | GO:0005634 | nucleus | Zranb2 | IDA | Rat | PMID:15942958|RGD:1598733 | |
| Biological Process | GO:0042742 | defense response to bacterium | zranb2 | IDA | Zfish | PMID:26740623 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 01/06/2026 MGI 6.24 |
|
|
|
||