|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0019899 | enzyme binding | UGT1A9 | IPI | UniProtKB:P22309 | Human | PMID:17179145 |
| Molecular Function | GO:0019899 | enzyme binding | UGT1A7 | IPI | UniProtKB:P22309 | Human | PMID:17179145 |
| Molecular Function | GO:0019899 | enzyme binding | UGT1A10 | IPI | UniProtKB:P22309 | Human | PMID:17179145 |
| Molecular Function | GO:0019899 | enzyme binding | UGT1A8 | IPI | UniProtKB:P22309 | Human | PMID:17179145 |
| Molecular Function | GO:0004857 | enzyme inhibitor activity | UGT1A7 | IDA | Human | PMID:19996319 | |
| Molecular Function | GO:0004857 | enzyme inhibitor activity | UGT1A8 | IDA | Human | PMID:19996319 | |
| Molecular Function | GO:0005504 | fatty acid binding | UGT1A8 | IDA | Human | PMID:19996319 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A9 | IDA | Human | PMID:18052087 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A9 | IDA | Human | PMID:20056724 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A9 | IDA | Human | PMID:20308471 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A9 | IDA | Human | PMID:22579593 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A7 | IDA | Human | PMID:17179145 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A7 | IDA | Human | PMID:18052087 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A7 | IDA | Human | PMID:18719240 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A7 | IDA | Human | PMID:19996319 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A7 | IDA | Human | PMID:20056724 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A7 | IDA | Human | PMID:20308471 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A10 | IDA | Human | PMID:18052087 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A10 | IDA | Human | PMID:20056724 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A8 | IDA | Human | PMID:18052087 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A8 | IDA | Human | PMID:19996319 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A8 | IDA | Human | PMID:20056724 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | UGT1A8 | IDA | Human | PMID:20308471 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | Ugt1a8 | IDA | Rat | PMID:15502008|RGD:2317077 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | ugt1ab | IDA | Zfish | PMID:24728488 | |
| Molecular Function | GO:0015020 | glucuronosyltransferase activity | ugt1a7 | IDA | Zfish | PMID:24728488 | |
| Molecular Function | GO:0042803 | protein homodimerization activity | UGT1A9 | IDA | Human | PMID:17179145 | |
| Molecular Function | GO:0042803 | protein homodimerization activity | UGT1A7 | IDA | Human | PMID:17179145 | |
| Molecular Function | GO:0042803 | protein homodimerization activity | UGT1A10 | IDA | Human | PMID:17179145 | |
| Molecular Function | GO:0042803 | protein homodimerization activity | UGT1A8 | IDA | Human | PMID:17179145 | |
| Molecular Function | GO:0005080 | protein kinase C binding | UGT1A7 | IDA | Human | PMID:18556656 | |
| Molecular Function | GO:0005080 | protein kinase C binding | UGT1A10 | IDA | Human | PMID:18556656 | |
| Molecular Function | GO:0001972 | retinoic acid binding | UGT1A9 | IDA | Human | PMID:20308471 | |
| Molecular Function | GO:0001972 | retinoic acid binding | UGT1A7 | IDA | Human | PMID:20308471 | |
| Molecular Function | GO:0005496 | steroid binding | UGT1A8 | IDA | Human | PMID:19996319 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | UGT1A9 | IDA | Human | PMID:17179145 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | UGT1A7 | IDA | Human | PMID:17179145 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | UGT1A7 | IDA | Human | PMID:18556656 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | UGT1A10 | IDA | Human | PMID:17179145 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | UGT1A10 | IDA | Human | PMID:18556656 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | UGT1A8 | IDA | Human | PMID:17179145 | |
| Cellular Component | GO:0016020 | membrane | Ugt1a8 | IDA | Rat | PMID:15502008|RGD:2317077 | |
| Biological Process | GO:0052695 | cellular glucuronidation | UGT1A9 | IDA | Human | PMID:22579593 | |
| Biological Process | GO:0052695 | cellular glucuronidation | UGT1A7 | IDA | Human | PMID:17179145 | |
| Biological Process | GO:0052695 | cellular glucuronidation | UGT1A7 | IDA | Human | PMID:18719240 | |
| Biological Process | GO:0052695 | cellular glucuronidation | UGT1A10 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0071407 | cellular response to organic cyclic compound | Ugt1a8 | IEP | Rat | PMID:11992647|RGD:2317078 | |
| Biological Process | GO:0046226 | coumarin catabolic process | Ugt1a8 | IDA | Rat | PMID:15502008|RGD:2317077 | |
| Biological Process | GO:0008210 | estrogen metabolic process | UGT1A7 | IDA | Human | PMID:18719240 | |
| Biological Process | GO:0051552 | flavone metabolic process | UGT1A9 | IDA | Human | PMID:18052087 | |
| Biological Process | GO:0051552 | flavone metabolic process | UGT1A10 | IDA | Human | PMID:18052087 | |
| Biological Process | GO:0051552 | flavone metabolic process | UGT1A8 | IDA | Human | PMID:18052087 | |
| Biological Process | GO:0052696 | flavonoid glucuronidation | UGT1A9 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0052696 | flavonoid glucuronidation | UGT1A7 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0052696 | flavonoid glucuronidation | UGT1A8 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0008202 | steroid metabolic process | UGT1A8 | IDA | Human | PMID:15472229 | |
| Biological Process | GO:0008202 | steroid metabolic process | UGT1A8 | IDA | Human | PMID:16595710 | |
| Biological Process | GO:0008202 | steroid metabolic process | UGT1A8 | IDA | Human | PMID:23288867 | |
| Biological Process | GO:0052697 | xenobiotic glucuronidation | UGT1A9 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0052697 | xenobiotic glucuronidation | UGT1A7 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0052697 | xenobiotic glucuronidation | UGT1A8 | IDA | Human | PMID:20056724 | |
| Biological Process | GO:0006805 | xenobiotic metabolic process | UGT1A9 | IDA | Human | PMID:1910331 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||