|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | BOD1L2 | IPI | UniProtKB:O43186 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | BOD1L2 | IPI | UniProtKB:P31321 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | BOD1L2 | IPI | UniProtKB:Q12933 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | BOD1L2 | IPI | UniProtKB:Q6FHY5 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | BOD1L2 | IPI | UniProtKB:Q969G2 | Human | PMID:32296183 |
| Molecular Function | GO:0051721 | protein phosphatase 2A binding | BOD1 | IPI | UniProtKB:Q14738 | Human | PMID:24157919 |
| Molecular Function | GO:0051721 | protein phosphatase 2A binding | BOD1 | IPI | UniProtKB:Q15172 | Human | PMID:24157919 |
| Molecular Function | GO:0004864 | protein phosphatase inhibitor activity | BOD1 | IDA | Human | PMID:24157919 | |
| Cellular Component | GO:0005813 | centrosome | BOD1 | IDA | Human | PMID:17938248 | |
| Cellular Component | GO:0005813 | centrosome | BOD1 | IDA | Human | PMID:24157919 | |
| Cellular Component | GO:0000940 | outer kinetochore | BOD1 | IDA | Human | PMID:17938248 | |
| Cellular Component | GO:0048188 | Set1C/COMPASS complex | BOD1 | IPI | Human | PMID:23508102 | |
| Cellular Component | GO:0005876 | spindle microtubule | BOD1 | IDA | Human | PMID:17938248 | |
| Cellular Component | GO:0000922 | spindle pole | BOD1 | IDA | Human | PMID:17938248 | |
| Biological Process | GO:0007080 | mitotic metaphase plate congression | BOD1 | IMP | Human | PMID:17938248 | |
| Biological Process | GO:1990758 | mitotic sister chromatid biorientation | BOD1 | IMP | Human | PMID:17938248 | |
| Biological Process | GO:1990758 | mitotic sister chromatid biorientation | BOD1 | IMP | Human | PMID:24157919 | |
| Biological Process | GO:0071962 | mitotic sister chromatid cohesion, centromeric | BOD1 | IMP | Human | PMID:24157919 | |
| Biological Process | GO:0032515 | negative regulation of phosphoprotein phosphatase activity | BOD1 | IDA | Human | PMID:24157919 | |
| Biological Process | GO:0071459 | protein localization to chromosome, centromeric region | BOD1 | IMP | Human | PMID:17938248 | |
| Biological Process | GO:0071459 | protein localization to chromosome, centromeric region | BOD1 | IMP | Human | PMID:24157919 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||