|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0047196 | long-chain-alcohol O-fatty-acyltransferase activity | AWAT2 | EXP | Human | PMID:15220349 | |
| Molecular Function | GO:0047196 | long-chain-alcohol O-fatty-acyltransferase activity | AWAT2 | EXP | Human | PMID:15671038 | |
| Molecular Function | GO:0047196 | long-chain-alcohol O-fatty-acyltransferase activity | AWAT2 | EXP | Human | PMID:16106050 | |
| Molecular Function | GO:0050252 | retinol O-fatty-acyltransferase activity | AWAT2 | EXP | Human | PMID:15220349 | |
| Molecular Function | GO:0050252 | retinol O-fatty-acyltransferase activity | AWAT2 | EXP | Human | PMID:16106050 | |
| Molecular Function | GO:0050252 | retinol O-fatty-acyltransferase activity | AWAT2 | IDA | Human | PMID:24799687 | |
| Molecular Function | GO:0050252 | retinol O-fatty-acyltransferase activity | AWAT2 | EXP | Human | PMID:28096191 | |
| Molecular Function | GO:0050252 | retinol O-fatty-acyltransferase activity | Awat2 | IDA | Mouse | MGI:MGI:5883635|PMID:28096191 | |
| Cellular Component | GO:0005789 | endoplasmic reticulum membrane | Awat2 | IDA | Mouse | PMID:15220349 | |
| Biological Process | GO:0006640 | monoacylglycerol biosynthetic process | AWAT2 | IDA | Human | PMID:28420705 | |
| Biological Process | GO:0010025 | wax biosynthetic process | Awat2 | IDA | Mouse | PMID:15220349 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 01/06/2026 MGI 6.24 |
|
|
|
||