|
Symbol Name ID |
Clec4f
C-type lectin domain family 4, member f MGI:1859834 |
| Age | E9.5 | E10.5 | E11.5 | E12.5 | E13.5 | E14.5 | E15.5 | E16.5 | E17.5 | E18.5 | P |
| Immunohistochemistry (section) | 1 | 1 | 1 | ||||||||
| In situ RNA (section) | 1 | ||||||||||
| Western blot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| RT-PCR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clec4f C-type lectin domain family 4, member f (Synonyms: Clecsf13, D18063, kupffer cell receptor) | |
| Results | Reference |
| 1* | J:153498 Diez-Roux G, Banfi S, Sultan M, Geffers L, Anand S, Rozado D, Magen A, Canidio E, Pagani M, Peluso I, Lin-Marq N, Koch M, Bilio M, Cantiello I, Verde R, De Masi C, Bianchi SA, Cicchini J, Perroud E, Mehmeti S, Dagand E, Schrinner S, Nurnberger A, SchmidtK, Metz K, Zwingmann C, Brieske N, Springer C, Hernandez AM, Herzog S, Grabbe F, Sieverding C, Fischer B, Schrader K, Brockmeyer M, Dettmer S, Helbig C, Alunni V, Battaini MA, Mura C, Henrichsen CN, Garcia-Lopez R, Echevarria D, Puelles E, et al., A high-resolution anatomical atlas of the transcriptome in the mouse embryo. PLoS Biol. 2011;9(1):e1000582 |
| 1 | J:391329 Duan CH, Liu PP, Sun X, Ma WH, Pang JY, Zhang ZH, Li X, Jiao LF, Du HZ, Teng ZQ, Chen HZ, Liu CM, Loss of Echs1 in neural stem and progenitor cells impairs neurogenesis via ER stress activation and lipid metabolic reprogramming. Nat Commun. 2026 Jul 1;17(1) |
| 22* | J:203199 Yang CY, Chen JB, Tsai TF, Tsai YC, Tsai CY, Liang PH, Hsu TL, Wu CY, Netea MG, Wong CH, Hsieh SL, CLEC4F is an inducible C-type lectin in F4/80-positive cells and is involved in alpha-galactosylceramide presentation in liver. PLoS One. 2013;8(6):e65070 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 07/14/2026 MGI 6.24 |
|
|
|
||