| MP term: | decreased oligodendrocyte number |
| Synonym: | decreased oligodendroglial cell number |
| Synonym: | decreased oligodendroglia number |
| Synonym: | decreased oligoglial cell number |
| Synonym: | decreased oligoglia number |
| Synonym: | reduced oligodendrocyte number |
| Synonym: | reduced oligodendroglial cell number |
| Synonym: | reduced oligodendroglia number |
| Synonym: | reduced oligoglial cell number |
| Synonym: | reduced oligoglia number |
| MP id: | MP:0009808 |
| Definition: | reduced number of cells of the central nervous system that form the insulating myelin sheath of axons in the CNS |
| Number of paths to term: | 1 |
denotes an 'is-a' relationship
denotes a 'part-of' relationship
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Tumor Biology (MTB), Gene Ontology (GO), MouseCyc |
||
|
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 05/08/2013 MGI 5.13 |
|
|
|
||