Symbol Name ID |
B4galnt3
beta-1,4-N-acetyl-galactosaminyl transferase 3 MGI:3041155 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0008376 | acetylgalactosaminyltransferase activity | ISO | J:164563 |
Molecular Function | GO:0008376 | acetylgalactosaminyltransferase activity | ISS | J:114100 |
Molecular Function | GO:0033842 | N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase activity | IEA | J:72245 |
Molecular Function | GO:0016740 | transferase activity | IEA | J:60000 |
Cellular Component | GO:0005794 | Golgi apparatus | IEA | J:60000 |
Cellular Component | GO:0032580 | Golgi cisterna membrane | IEA | J:72247 |
Cellular Component | GO:0016021 | integral component of membrane | IEA | J:60000 |
Cellular Component | GO:0016020 | membrane | IEA | J:60000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 01/05/2021 MGI 6.16 |
![]() |
|