Symbol Name ID |
Dsg1c
desmoglein 1 gamma MGI:2664358 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0005509 | calcium ion binding | IEA | J:72247 |
Molecular Function | GO:0046872 | metal ion binding | IEA | J:60000 |
Cellular Component | GO:0030054 | cell junction | IEA | J:60000 |
Cellular Component | GO:0030057 | desmosome | TAS | J:82819 |
Cellular Component | GO:0030057 | desmosome | IDA | J:87593 |
Cellular Component | GO:0016021 | integral component of membrane | IEA | J:60000 |
Cellular Component | GO:0016020 | membrane | IEA | J:60000 |
Cellular Component | GO:0016020 | membrane | IEA | J:72247 |
Cellular Component | GO:0005886 | plasma membrane | IEA | J:72247 |
Cellular Component | GO:0005886 | plasma membrane | IEA | J:60000 |
Biological Process | GO:0007155 | cell adhesion | IEA | J:72247 |
Biological Process | GO:0007155 | cell adhesion | IEA | J:60000 |
Biological Process | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | IEA | J:72247 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 01/12/2021 MGI 6.16 |
![]() |
|