Symbol Name ID |
Man1a2
mannosidase, alpha, class 1A, member 2 MGI:104676 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0016160 | amylase activity | IEA | J:72245 |
Molecular Function | GO:0052769 | beta-6-sulfate-N-acetylglucosaminidase activity | IEA | J:72245 |
Molecular Function | GO:0052736 | beta-glucanase activity | IEA | J:72245 |
Molecular Function | GO:0005509 | calcium ion binding | IEA | J:72247 |
Molecular Function | GO:0044653 | dextrin alpha-glucosidase activity | IEA | J:72245 |
Molecular Function | GO:0015928 | fucosidase activity | IEA | J:72245 |
Molecular Function | GO:0015925 | galactosidase activity | IEA | J:72245 |
Molecular Function | GO:0052859 | glucan endo-1,4-beta-glucosidase activity | IEA | J:72245 |
Molecular Function | GO:0015926 | glucosidase activity | IEA | J:72245 |
Molecular Function | GO:0015929 | hexosaminidase activity | IEA | J:72245 |
Molecular Function | GO:0016787 | hydrolase activity | IEA | J:60000 |
Molecular Function | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEA | J:60000 |
Molecular Function | GO:0008933 | lytic transglycosylase activity | IEA | J:72245 |
Molecular Function | GO:0015923 | mannosidase activity | IEA | J:72245 |
Molecular Function | GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | IBA | J:161428 |
Molecular Function | GO:0015924 | mannosyl-oligosaccharide mannosidase activity | IEA | J:72245 |
Molecular Function | GO:0046872 | metal ion binding | IEA | J:60000 |
Molecular Function | GO:0044654 | starch alpha-glucosidase activity | IEA | J:72245 |
Molecular Function | GO:0015927 | trehalase activity | IEA | J:72245 |
Cellular Component | GO:0005783 | endoplasmic reticulum | IBA | J:161428 |
Cellular Component | GO:0070062 | extracellular exosome | ISO | J:164563 |
Cellular Component | GO:0005794 | Golgi apparatus | ISO | J:164563 |
Cellular Component | GO:0000139 | Golgi membrane | IDA | J:67373 |
Cellular Component | GO:0016021 | integral component of membrane | IEA | J:60000 |
Cellular Component | GO:0016020 | membrane | ISO | J:164563 |
Biological Process | GO:0009100 | glycoprotein metabolic process | IMP | J:119977 |
Biological Process | GO:0048286 | lung alveolus development | IMP | J:119977 |
Biological Process | GO:0008152 | metabolic process | IEA | J:60000 |
Biological Process | GO:0006491 | N-glycan processing | IBA | J:161428 |
Biological Process | GO:0007585 | respiratory gaseous exchange | IMP | J:119977 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 01/12/2021 MGI 6.16 |
![]() |
|