|
Symbol Name ID |
Bcam
basal cell adhesion molecule MGI:1929940 |
| Age | E7 | E11 | E13.5 | E14 | E15 | E15.5 | E16.5 | E17 | E17.5 | A |
| In situ protein (section) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Northern blot | 1 | 1 | 1 | 1 | 2 | |||||
| Western blot | 1 | |||||||||
| cDNA clones | 1 |
| Bcam basal cell adhesion molecule (Synonyms: 1200005K12Rik, B-CAM, Lu) | |
| Results | Reference |
| 1 | J:84903 Bolcato-Bellemin AL, Lefebvre O, Arnold C, Sorokin L, Miner JH, Kedinger M, Simon-Assmann P, Laminin alpha5 chain is required for intestinal smooth muscle development. Dev Biol. 2003 Aug 15;260(2):376-90 |
| 8 | J:71478 Moulson CL, Li C, Miner JH, Localization of Lutheran, a novel laminin receptor, in normal, knockout, and transgenic mice suggests an interaction with laminin alpha5 in vivo. Dev Dyn. 2001 Sep;222(1):101-14 |
| 5* | J:61456 Rahuel C, Colin Y, Goossens D, Gane P, El Nemer W, Cartron JP, Le Van Kim C, Characterization of a mouse liminin receptor gene homologous to the human blood group Lutheran gene. Immunogenetics. 1999 Dec;50(5-6):271-7 |
| 2 | J:187297 Ritie L, Spenle C, Lacroute J, Bolcato-Bellemin AL, Lefebvre O, Bole-Feysot C, Jost B, Klein A, Arnold C, Kedinger M, Bagnard D, Orend G, Simon-Assmann P, Abnormal Wnt and PI3Kinase signaling in the malformed intestine of lama5 deficient mice. PLoS One. 2012;7(5):e37710 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Tumor Biology (MTB), Gene Ontology (GO), MouseCyc |
||
|
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 05/22/2013 MGI 5.13 |
|
|
|
||