|
Symbol Name ID |
Ctnnd2
catenin (cadherin associated protein), delta 2 MGI:1195966 |
| Age | E8.5 | E9.5 | E10 | E10.5 | E11.5 | E12.5 | E13.5 | E14.5 | E15.5 | E16 | E16.5 | E18.5 | E19.5 | E20 | E | A |
| In situ protein (section) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| In situ RNA (section) | 1 | 1 | 2 | 1 | 2 | |||||||||||
| In situ RNA (whole mount) | 1 | 1 | 1 | 1 | ||||||||||||
| Northern blot | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Western blot | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| cDNA clones | 2 |
| Ctnnd2 catenin (cadherin associated protein), delta 2 (Synonyms: Catnd2, neurojugin, Nprap) | |
| Results | Reference |
| 1* | J:153498 Diez-Roux G, Banfi S, Sultan M, Geffers L, Anand S, Rozado D, Magen A, Canidio E, Pagani M, Peluso I, Lin-Marq N, Koch M, Bilio M, Cantiello I, Verde R, De Masi C, Bianchi SA, Cicchini J, Perroud E, Mehmeti S, Dagand E, Schrinner S, Nurnberger A, SchmidtK, Metz K, Zwingmann C, Brieske N, Springer C, Hernandez AM, Herzog S, Grabbe F, Sieverding C, Fischer B, Schrader K, Brockmeyer M, Dettmer S, Helbig C, Alunni V, Battaini MA, Mura C, Henrichsen CN, Garcia-Lopez R, Echevarria D, Puelles E, et al., A high-resolution anatomical atlas of the transcriptome in the mouse embryo. PLoS Biol. 2011;9(1):e1000582 |
| 5 | J:119679 Duparc RH, Boutemmine D, Champagne MP, Tetreault N, Bernier G, Pax6 is required for delta-catenin/neurojugin expression during retinal, cerebellar and cortical development in mice. Dev Biol. 2006 Dec 15;300(2):647-55 |
| 19 | J:61385 Ho C, Zhou J, Medina M, Goto T, Jacobson M, Bhide PG, Kosik KS, delta-catenin is a nervous system-specific adherens junction protein which undergoes dynamic relocalization during development. J Comp Neurol. 2000 May 1;420(2):261-76 |
| 7* | J:43456 Paffenholz R, Franke WW, Identification and localization of a neurally expressed member of the plakoglobin/armadillo multigene family. Differentiation. 1997 Aug;61(5):293-304 |
| 4 | J:161516 Poore CP, Sundaram JR, Pareek TK, Fu A, Amin N, Mohamed NE, Zheng YL, Goh AX, Lai MK, Ip NY, Pant HC, Kesavapany S, Cdk5-mediated phosphorylation of delta-catenin regulates its localization and GluR2-mediated synaptic activity. J Neurosci. 2010 Jun 23;30(25):8457-67 |
| 1 | J:148808 Sawallisch C, Berhorster K, Disanza A, Mantoani S, Kintscher M, Stoenica L, Dityatev A, Sieber S, Kindler S, Morellini F, Schweizer M, Boeckers TM, Korte M, Scita G, Kreienkamp HJ, The insulin receptor substrate of 53 kDa (IRSp53) limits hippocampal synaptic plasticity. J Biol Chem. 2009 Apr 3;284(14):9225-36 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Tumor Biology (MTB), Gene Ontology (GO), MouseCyc |
||
|
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 05/22/2013 MGI 5.13 |
|
|
|
||