| Disease Term | Human Homologs | Mouse Homologs | Mouse Models | Homology Source | |||
| nevoid basal cell carcinoma syndrome | PTCH1* | Ptch1* | 4 models | Alliance of Genome Resources | ||
| nevoid basal cell carcinoma syndrome | SHH | Shh* | 1 model | Alliance of Genome Resources | ||
| nevoid basal cell carcinoma syndrome | SUFU | Sufu* | 1 model | Alliance of Genome Resources | |||
| nevoid basal cell carcinoma syndrome 1 | PTCH1* | Ptch1 | Alliance of Genome Resources | ||||
| nevoid basal cell carcinoma syndrome 2 | SUFU* | Sufu | Alliance of Genome Resources | ||||
|
Transgenes and other genome features developed in mice to model this disease.
|
|||
| Disease Term | Transgenes and Other Genome Features | Mouse Models | |
| nevoid basal cell carcinoma syndrome | Tg(KRT14-Shh)#Cobm | 1 model | |