Compare GO annotations for BCL6 and its orthologs

A table of the annotations represented in this image is provided below.
CategoryIDTermDB ObjectEvidenceOrganismReference
Molecular FunctionGO:0003682chromatin binding MGI:107187IDAMouseMGI:MGI:2664587|PMID:12817026
Molecular FunctionGO:0003682chromatin binding MGI:107187IDAMouseMGI:MGI:3051167|PMID:15240705
Molecular FunctionGO:0003682chromatin binding P41182IDAHumanPMID:12097386
Molecular FunctionGO:0003677DNA binding MGI:107187IDAMouseMGI:MGI:1345885|PMID:10490661
Molecular FunctionGO:0003677DNA binding MGI:107187IDAMouseMGI:MGI:87164|PMID:9110977
Molecular FunctionGO:0003677DNA binding MGI:107187IDAMouseMGI:MGI:3527407|PMID:15611242
Molecular FunctionGO:0005515protein binding MGI:107187IPIMouseMGI:MGI:3511401|PMID:15567177
Molecular FunctionGO:0005515protein binding MGI:107187IPIMouseMGI:MGI:1267159|PMID:9632807
Molecular FunctionGO:0005515protein binding P41182IPIHumanPMID:10898795
Molecular FunctionGO:0005515protein binding P41182IPIHumanPMID:16819511
Molecular FunctionGO:0043565sequence-specific DNA binding MGI:107187IDAMouseMGI:MGI:3578694|PMID:15659391
Molecular FunctionGO:0043565sequence-specific DNA binding P41182IDAHumanPMID:15577913
Molecular FunctionGO:0016564transcription repressor activity MGI:107187IDAMouseMGI:MGI:1345885|PMID:10490661
Molecular FunctionGO:0016564transcription repressor activity MGI:107187IDAMouseMGI:MGI:2664587|PMID:12817026
Molecular FunctionGO:0016564transcription repressor activity MGI:107187IDAMouseMGI:MGI:2182510|PMID:12097386
Molecular FunctionGO:0016564transcription repressor activity MGI:107187IDAMouseMGI:MGI:3051167|PMID:15240705
Molecular FunctionGO:0016564transcription repressor activity MGI:107187IDAMouseMGI:MGI:1267159|PMID:9632807
Molecular FunctionGO:0016564transcription repressor activity P41182IMPHumanPMID:15577913
Cellular ComponentGO:0005634nucleus MGI:107187IDAMouseMGI:MGI:1267159|PMID:9632807
Cellular ComponentGO:0005634nucleus P41182IDAHumanPMID:10898795
Cellular ComponentGO:0005657replication fork P41182IDAHumanPMID:10490843
Biological ProcessGO:0030036actin cytoskeleton organization and biogenesis MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0030183B cell differentiation MGI:107187IGIMouseMGI:MGI:3028360|PMID:14647274
Biological ProcessGO:0000902cell morphogenesis MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0000902cell morphogenesis MGI:107187IGIMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0048821erythrocyte development MGI:107187IMPMouseMGI:MGI:3613333|PMID:15661395
Biological ProcessGO:0002467germinal center formation MGI:107187IMPMouseMGI:MGI:1096098|PMID:9236196
Biological ProcessGO:0002467germinal center formation MGI:107187IMPMouseMGI:MGI:87164|PMID:9110977
Biological ProcessGO:0002467germinal center formation MGI:107187IMPMouseMGI:MGI:892135|PMID:9171827
Biological ProcessGO:0002467germinal center formation MGI:107187IMPMouseMGI:MGI:3654378|PMID:12354385
Biological ProcessGO:0043066negative regulation of apoptosis MGI:107187IDAMouseMGI:MGI:1330702|PMID:9927203
Biological ProcessGO:0043066negative regulation of apoptosis MGI:107187IMPMouseMGI:MGI:2450737|PMID:11092811
Biological ProcessGO:0045596negative regulation of cell differentiation MGI:107187IMPMouseMGI:MGI:3051167|PMID:15240705
Biological ProcessGO:0030308negative regulation of cell growth P41182IDAHumanPMID:10490843
Biological ProcessGO:0008285negative regulation of cell proliferation MGI:107187IMPMouseMGI:MGI:3527407|PMID:15611242
Biological ProcessGO:0008285negative regulation of cell proliferation MGI:107187IMPMouseMGI:MGI:3531029|PMID:15507530
Biological ProcessGO:0001953negative regulation of cell-matrix adhesion MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0048294negative regulation of isotype switching to IgE isotypes MGI:107187IMPMouseMGI:MGI:1345885|PMID:10490661
Biological ProcessGO:0048294negative regulation of isotype switching to IgE isotypes MGI:107187IGIMouseMGI:MGI:1345885|PMID:10490661
Biological ProcessGO:0032764negative regulation of mast cell cytokine production MGI:107187IMPMouseMGI:MGI:3581006|PMID:15950739
Biological ProcessGO:0035024negative regulation of Rho protein signal transduction MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0045629negative regulation of T-helper 2 cell differentiation MGI:107187IGIMouseMGI:MGI:2450484|PMID:12594267
Biological ProcessGO:0002829negative regulation of T-helper 2 type immune response MGI:107187IGIMouseMGI:MGI:1342381|PMID:10438949
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:1267159|PMID:9632807
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:3578694|PMID:15659391
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:1345885|PMID:10490661
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:2182510|PMID:12097386
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:2664587|PMID:12817026
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:3051167|PMID:15240705
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IMPMouseMGI:MGI:3527407|PMID:15611242
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IDAMouseMGI:MGI:3531029|PMID:15507530
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter MGI:107187IGIMouseMGI:MGI:87164|PMID:9110977
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoter P41182IDAHumanPMID:15577913
Biological ProcessGO:0009640photomorphogenesis gene:3353880IEPTairTAIR:Publication:468|PMID:10794528
Biological ProcessGO:0043065positive regulation of apoptosis P41182IDAHumanPMID:10490843
Biological ProcessGO:0030890positive regulation of B cell proliferation MGI:107187IMPMouseMGI:MGI:892135|PMID:9171827
Biological ProcessGO:0051272positive regulation of cell motility MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0000060protein import into nucleus, translocation P41182IGIHumanPMID:11821949
Biological ProcessGO:0008104protein localization MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0042127regulation of cell proliferation MGI:107187IMPMouseMGI:MGI:3051162|PMID:15240675
Biological ProcessGO:0050727regulation of inflammatory response MGI:107187IMPMouseMGI:MGI:87164|PMID:9110977
Biological ProcessGO:0043380regulation of memory T cell differentiation MGI:107187IMPMouseMGI:MGI:3051162|PMID:15240675
Biological ProcessGO:0032319regulation of Rho GTPase activity MGI:107187IMPMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0006974response to DNA damage stimulus P41182IDAHumanPMID:15577913
Biological ProcessGO:0007266Rho protein signal transduction MGI:107187IGIMouseMGI:MGI:3576987|PMID:15860730
Biological ProcessGO:0007283spermatogenesis MGI:107187IMPMouseMGI:MGI:2450737|PMID:11092811
Biological ProcessGO:0042092T-helper 2 type immune response MGI:107187IMPMouseMGI:MGI:892135|PMID:9171827