Help

Test Description: Lexicon Genetics uses the COBAS Integra 400 (mfr: Roche) in its clinical settings for running blood chemistry tests on mice.


Results

ALK-PHOS = ALKaline PHOSphatase ALT = ALanine AminoTransferase
ALB2 = Albumin BIL-T = BILirubin Total
CHOL = Total CHOLesterol PHOS = PHOSphorous
TRIG = TRIGlyceride CREAT = CREATinine
BUN = Blood Urea Nitrogen CALCIUM = CALCIUM
GLUCOSE = GLUCOSE UA2 = Uric Acid
SODIUM = SODIUM K = POTASSIUM
CHLORIDE = CHLORIDE







Blood Chemistry Data - Results
Mouse Label Genotype Age (days) ALB ALK_PHOS ALT BIL_T BUN CALCIUM CHLORIDE CHOL CREAT GLUCOSE K PHOS SODIUM TRIG UA
M-157 het 106 3.4 51.0 40.0 0.37 23.8 9.5 112.2 148.0 0.4 150.0 5.07 6.3 149.7 171.0 1.5
M-174 het 106 3.5 57.0 40.0 0.3 24.1 9.9 112.9 99.0 0.4 219.0 5.62 9.1 148.4 84.0 2.3
F-187 het 106 3.6 135.0 68.0 0.71 33.7 9.9 111.9 162.0 0.4 241.0 4.7 8.4 144.7 117.0 1.1
F-240 het 104 3.3 97.0 45.0 0.41 14.1 9.6 115.7 96.0 0.4 234.0 5.0 7.2 148.2 68.0 1.9
M-161 hom 106 3.6 84.0 42.0 0.26 25.5 10.2 110.7 136.0 0.4 169.0 4.72 7.2 148.7 121.0 1.5
F-163 hom 106 3.4 101.0 59.0 0.52 18.5 8.8 114.9 71.0 0.4 192.0 5.01 7.0 145.4 81.0 2.3
M-167 hom 106 3.3 47.0 59.0 0.82 26.1 10.2 113.7 147.0 0.4 184.0 5.06 9.5 149.1 137.0 1.9
M-173 hom 106 3.3 62.0 32.0 0.27 22.1 9.6 111.5 98.0 0.5 193.0 5.51 10.0 147.9 51.0 1.9
M-182 hom 106 3.3 98.0 221.0 0.23 24.2 10.0 113.7 166.0 0.4 186.0 5.54 11.4 148.7 57.0 2.8
F-200 hom 105 3.7 183.0 46.0 0.37 24.6 9.7 113.9 149.0 0.4 233.0 4.46 8.5 146.6 78.0 1.1
F-211 hom 105 3.5 199.0 54.0 0.52 27.5 9.4 114.2 168.0 0.4 135.0 5.39 7.4 146.0 91.0 1.9
F-223 hom 104 3.4 118.0 55.0 0.36 18.7 9.6 114.7 112.0 0.4 203.0 4.07 8.5 148.6 93.0 0.9
M-165 wt 106 3.6 88.0 115.0 0.4 25.8 9.9 112.7 161.0 0.4 175.0 4.39 8.3 149.5 165.0 1.4
M-179 wt 106 3.2 85.0 176.0 0.34 27.1 9.5 111.5 167.0 0.4 211.0 6.03 10.8 147.8 127.0 2.5
F-183 wt 106 3.1 117.0 74.0 0.34 18.3 9.5 118.2 86.0 0.3 159.0 4.59 10.0 149.8 63.0 1.4
F-216 wt 105 3.6 120.0 68.0 0.37 17.6 10.2 112.8 149.0 0.4 213.0 4.67 7.0 147.1 177.0 1.4


  Blood Chemistry data        Export Data to Spreadsheet
Mouse Label Genotype Age (days) Test Value
M-157 het 106 SODIUM 149.7
M-157 het 106 K 5.07
M-157 het 106 CHLORIDE 112.2
M-157 het 106 CREAT 0.4
M-157 het 106 CALCIUM 9.5
M-157 het 106 ALT 40.0
M-157 het 106 BIL_T 0.37
M-157 het 106 GLUCOSE 150.0
M-157 het 106 CHOL 148.0
M-157 het 106 UA 1.5
M-157 het 106 PHOS 6.3
M-157 het 106 ALK_PHOS 51.0
M-157 het 106 ALB 3.4
M-157 het 106 TRIG 171.0
M-157 het 106 BUN 23.8
M-174 het 106 SODIUM 148.4
M-174 het 106 BIL_T 0.3
M-174 het 106 UA 2.3
M-174 het 106 PHOS 9.1
M-174 het 106 ALK_PHOS 57.0
M-174 het 106 ALB 3.5
M-174 het 106 CHOL 99.0
M-174 het 106 TRIG 84.0
M-174 het 106 GLUCOSE 219.0
M-174 het 106 BUN 24.1
M-174 het 106 CREAT 0.4
M-174 het 106 K 5.62
M-174 het 106 CHLORIDE 112.9
M-174 het 106 ALT 40.0
M-174 het 106 CALCIUM 9.9
F-187 het 106 SODIUM 144.7
F-187 het 106 CALCIUM 9.9
F-187 het 106 BIL_T 0.71
F-187 het 106 UA 1.1
F-187 het 106 PHOS 8.4
F-187 het 106 ALK_PHOS 135.0
F-187 het 106 ALB 3.6
F-187 het 106 CHOL 162.0
F-187 het 106 TRIG 117.0
F-187 het 106 GLUCOSE 241.0
F-187 het 106 BUN 33.7
F-187 het 106 CREAT 0.4
F-187 het 106 ALT 68.0
F-187 het 106 K 4.7
F-187 het 106 CHLORIDE 111.9
F-240 het 104 SODIUM 148.2
F-240 het 104 BIL_T 0.41
F-240 het 104 GLUCOSE 234.0
F-240 het 104 CHOL 96.0
F-240 het 104 UA 1.9
F-240 het 104 PHOS 7.2
F-240 het 104 ALK_PHOS 97.0
F-240 het 104 ALB 3.3
F-240 het 104 TRIG 68.0
F-240 het 104 BUN 14.1
F-240 het 104 CREAT 0.4
F-240 het 104 CHLORIDE 115.7
F-240 het 104 ALT 45.0
F-240 het 104 CALCIUM 9.6
F-240 het 104 K 5.0
M-161 hom 106 ALT 42.0
M-161 hom 106 CALCIUM 10.2
M-161 hom 106 BIL_T 0.26
M-161 hom 106 BUN 25.5
M-161 hom 106 CREAT 0.4
M-161 hom 106 GLUCOSE 169.0
M-161 hom 106 CHOL 136.0
M-161 hom 106 ALK_PHOS 84.0
M-161 hom 106 UA 1.5
M-161 hom 106 CHLORIDE 110.7
M-161 hom 106 K 4.72
M-161 hom 106 SODIUM 148.7
M-161 hom 106 PHOS 7.2
M-161 hom 106 ALB 3.6
M-161 hom 106 TRIG 121.0
F-163 hom 106 SODIUM 145.4
F-163 hom 106 BUN 18.5
F-163 hom 106 UA 2.3
F-163 hom 106 PHOS 7.0
F-163 hom 106 ALK_PHOS 101.0
F-163 hom 106 ALB 3.4
F-163 hom 106 CHOL 71.0
F-163 hom 106 TRIG 81.0
F-163 hom 106 GLUCOSE 192.0
F-163 hom 106 BIL_T 0.52
F-163 hom 106 K 5.01
F-163 hom 106 ALT 59.0
F-163 hom 106 CALCIUM 8.8
F-163 hom 106 CREAT 0.4
F-163 hom 106 CHLORIDE 114.9
M-167 hom 106 SODIUM 149.1
M-167 hom 106 K 5.06
M-167 hom 106 CHOL 147.0
M-167 hom 106 TRIG 137.0
M-167 hom 106 GLUCOSE 184.0
M-167 hom 106 BUN 26.1
M-167 hom 106 BIL_T 0.82
M-167 hom 106 CREAT 0.4
M-167 hom 106 CALCIUM 10.2
M-167 hom 106 ALT 59.0
M-167 hom 106 CHLORIDE 113.7
M-167 hom 106 UA 1.9
M-167 hom 106 PHOS 9.5
M-167 hom 106 ALK_PHOS 47.0
M-167 hom 106 ALB 3.3
M-173 hom 106 ALB 3.3
M-173 hom 106 ALK_PHOS 62.0
M-173 hom 106 CALCIUM 9.6
M-173 hom 106 BIL_T 0.27
M-173 hom 106 CHOL 98.0
M-173 hom 106 TRIG 51.0
M-173 hom 106 GLUCOSE 193.0
M-173 hom 106 BUN 22.1
M-173 hom 106 CREAT 0.5
M-173 hom 106 ALT 32.0
M-173 hom 106 K 5.51
M-173 hom 106 CHLORIDE 111.5
M-173 hom 106 SODIUM 147.9
M-173 hom 106 PHOS 10.0
M-173 hom 106 UA 1.9
M-182 hom 106 ALT 221.0
M-182 hom 106 BIL_T 0.23
M-182 hom 106 CALCIUM 10.0
M-182 hom 106 CREAT 0.4
M-182 hom 106 BUN 24.2
M-182 hom 106 GLUCOSE 186.0
M-182 hom 106 TRIG 57.0
M-182 hom 106 CHOL 166.0
M-182 hom 106 ALB 3.3
M-182 hom 106 ALK_PHOS 98.0
M-182 hom 106 CHLORIDE 113.7
M-182 hom 106 K 5.54
M-182 hom 106 SODIUM 148.7
M-182 hom 106 PHOS 11.4
M-182 hom 106 UA 2.8
F-200 hom 105 SODIUM 146.6
F-200 hom 105 K 4.46
F-200 hom 105 ALT 46.0
F-200 hom 105 ALK_PHOS 183.0
F-200 hom 105 ALB 3.7
F-200 hom 105 CHOL 149.0
F-200 hom 105 TRIG 78.0
F-200 hom 105 GLUCOSE 233.0
F-200 hom 105 BUN 24.6
F-200 hom 105 BIL_T 0.37
F-200 hom 105 CREAT 0.4
F-200 hom 105 CALCIUM 9.7
F-200 hom 105 UA 1.1
F-200 hom 105 PHOS 8.5
F-200 hom 105 CHLORIDE 113.9
F-211 hom 105 SODIUM 146.0
F-211 hom 105 ALK_PHOS 199.0
F-211 hom 105 CALCIUM 9.4
F-211 hom 105 BIL_T 0.52
F-211 hom 105 GLUCOSE 135.0
F-211 hom 105 ALB 3.5
F-211 hom 105 CHOL 168.0
F-211 hom 105 TRIG 91.0
F-211 hom 105 BUN 27.5
F-211 hom 105 CREAT 0.4
F-211 hom 105 ALT 54.0
F-211 hom 105 PHOS 7.4
F-211 hom 105 UA 1.9
F-211 hom 105 CHLORIDE 114.2
F-211 hom 105 K 5.39
F-223 hom 104 SODIUM 148.6
F-223 hom 104 UA 0.9
F-223 hom 104 PHOS 8.5
F-223 hom 104 ALK_PHOS 118.0
F-223 hom 104 ALB 3.4
F-223 hom 104 CHOL 112.0
F-223 hom 104 TRIG 93.0
F-223 hom 104 GLUCOSE 203.0
F-223 hom 104 BUN 18.7
F-223 hom 104 BIL_T 0.36
F-223 hom 104 CREAT 0.4
F-223 hom 104 CALCIUM 9.6
F-223 hom 104 ALT 55.0
F-223 hom 104 K 4.07
F-223 hom 104 CHLORIDE 114.7
M-165 wt 106 ALT 115.0
M-165 wt 106 CALCIUM 9.9
M-165 wt 106 CREAT 0.4
M-165 wt 106 BIL_T 0.4
M-165 wt 106 GLUCOSE 175.0
M-165 wt 106 CHOL 161.0
M-165 wt 106 CHLORIDE 112.7
M-165 wt 106 K 4.39
M-165 wt 106 SODIUM 149.5
M-165 wt 106 UA 1.4
M-165 wt 106 PHOS 8.3
M-165 wt 106 ALK_PHOS 88.0
M-165 wt 106 ALB 3.6
M-165 wt 106 TRIG 165.0
M-165 wt 106 BUN 25.8
M-179 wt 106 ALT 176.0
M-179 wt 106 CALCIUM 9.5
M-179 wt 106 CREAT 0.4
M-179 wt 106 BIL_T 0.34
M-179 wt 106 GLUCOSE 211.0
M-179 wt 106 CHOL 167.0
M-179 wt 106 CHLORIDE 111.5
M-179 wt 106 K 6.03
M-179 wt 106 SODIUM 147.8
M-179 wt 106 ALK_PHOS 85.0
M-179 wt 106 UA 2.5
M-179 wt 106 PHOS 10.8
M-179 wt 106 ALB 3.2
M-179 wt 106 TRIG 127.0
M-179 wt 106 BUN 27.1
F-183 wt 106 ALT 74.0
F-183 wt 106 CALCIUM 9.5
F-183 wt 106 CREAT 0.3
F-183 wt 106 BIL_T 0.34
F-183 wt 106 GLUCOSE 159.0
F-183 wt 106 CHOL 86.0
F-183 wt 106 CHLORIDE 118.2
F-183 wt 106 K 4.59
F-183 wt 106 SODIUM 149.8
F-183 wt 106 UA 1.4
F-183 wt 106 PHOS 10.0
F-183 wt 106 ALK_PHOS 117.0
F-183 wt 106 ALB 3.1
F-183 wt 106 TRIG 63.0
F-183 wt 106 BUN 18.3
F-216 wt 105 ALT 68.0
F-216 wt 105 CALCIUM 10.2
F-216 wt 105 CREAT 0.4
F-216 wt 105 BIL_T 0.37
F-216 wt 105 BUN 17.6
F-216 wt 105 GLUCOSE 213.0
F-216 wt 105 CHLORIDE 112.8
F-216 wt 105 K 4.67
F-216 wt 105 SODIUM 147.1
F-216 wt 105 TRIG 177.0
F-216 wt 105 CHOL 149.0
F-216 wt 105 ALB 3.6
F-216 wt 105 ALK_PHOS 120.0
F-216 wt 105 PHOS 7.0
F-216 wt 105 UA 1.4
 


Copyright 2005 by Lexicon Genetics Incorporated
Lexicon Phenotypic Analysis software version 05.05.00.05