Help

Test Description: Lexicon Genetics uses the COBAS Integra 400 (mfr: Roche) in its clinical settings for running blood chemistry tests on mice.


Results

ALK-PHOS = ALKaline PHOSphatase ALT = ALanine AminoTransferase
ALB2 = Albumin BIL-T = BILirubin Total
CHOL = Total CHOLesterol PHOS = PHOSphorous
TRIG = TRIGlyceride CREAT = CREATinine
BUN = Blood Urea Nitrogen CALCIUM = CALCIUM
GLUCOSE = GLUCOSE UA2 = Uric Acid
SODIUM = SODIUM K = POTASSIUM
CHLORIDE = CHLORIDE







Blood Chemistry Data - Results
Mouse Label Genotype Age (days) ALB ALK_PHOS ALT BIL_T BUN CALCIUM CHLORIDE CHOL CREAT GLUCOSE K PHOS SODIUM TRIG UA
M-38 het 113 2.7 72.0 34.0 0.25 27.8 9.9 176.0 0.4 156.0 6.8 85.0 2.8
M-45 het 113 3.1 75.0 36.0 0.5 29.7 10.0 145.0 0.4 137.0 6.7 170.0 1.6
M-46 het 113 2.8 57.0 32.0 0.41 30.3 9.6 180.0 0.5 117.0 5.5 217.0 3.0
F-48 het 113 3.0 116.0 35.0 0.47 27.5 10.2 179.0 0.4 155.0 8.4 62.0 1.5
F-50 het 113 2.8 83.0 35.0 0.47 26.6 9.5 145.0 0.4 137.0 8.1 67.0 2.6
M-55 het 113 2.8 45.0 36.0 0.33 27.4 9.2 168.0 0.4 133.0 6.7 88.0 2.9
F-49 hom 113 3.0 108.0 55.0 0.29 25.4 10.3 129.0 0.4 138.0 7.7 70.0 1.7
F-84 hom 113 2.9 123.0 57.0 0.82 22.6 9.8 120.0 0.3 107.0 7.4 75.0 0.8
F-88 hom 112 2.9 100.0 47.0 0.69 17.6 10.0 99.0 0.3 127.0 6.5 80.0 1.0
F-91 hom 112 2.8 124.0 70.0 1.54 20.4 10.3 90.0 0.4 118.0 6.9 75.0 1.5
M-94 hom 106 2.9 39.0 92.0 0.47 25.5 10.5 206.0 0.4 155.0 6.0 117.0 1.6
M-95 hom 106 2.8 64.0 98.0 0.75 26.1 10.1 71.0 0.4 148.0 5.6 73.0 2.4
M-39 wt 113 2.9 51.0 36.0 0.27 27.2 10.6 128.0 0.4 153.0 6.6 81.0 3.2
F-51 wt 113 3.1 101.0 36.0 0.29 21.8 9.8 146.0 0.4 137.0 7.3 78.0 1.9
F-82 wt 113 2.9 97.0 42.0 1.9 23.6 11.0 91.0 0.4 164.0 8.8 137.0 1.4
M-96 wt 106 2.5 74.0 66.0 2.6 27.0 10.5 134.0 0.4 185.0 8.8 288.0 1.1


  Blood Chemistry data        Export Data to Spreadsheet
Mouse Label Genotype Age (days) Test Value
M-38 het 113 ALB 2.7
M-38 het 113 ALK_PHOS 72.0
M-38 het 113 ALT 34.0
M-38 het 113 BIL_T 0.25
M-38 het 113 CREAT 0.4
M-38 het 113 PHOS 6.8
M-38 het 113 UA 2.8
M-38 het 113 TRIG 85.0
M-38 het 113 GLUCOSE 156.0
M-38 het 113 CHOL 176.0
M-38 het 113 CALCIUM 9.9
M-38 het 113 BUN 27.8
M-45 het 113 GLUCOSE 137.0
M-45 het 113 PHOS 6.7
M-45 het 113 TRIG 170.0
M-45 het 113 ALB 3.1
M-45 het 113 UA 1.6
M-45 het 113 ALK_PHOS 75.0
M-45 het 113 BIL_T 0.5
M-45 het 113 CALCIUM 10.0
M-45 het 113 CREAT 0.4
M-45 het 113 CHOL 145.0
M-45 het 113 BUN 29.7
M-45 het 113 ALT 36.0
M-46 het 113 ALB 2.8
M-46 het 113 ALK_PHOS 57.0
M-46 het 113 ALT 32.0
M-46 het 113 BIL_T 0.41
M-46 het 113 BUN 30.3
M-46 het 113 UA 3.0
M-46 het 113 CALCIUM 9.6
M-46 het 113 CHOL 180.0
M-46 het 113 CREAT 0.5
M-46 het 113 GLUCOSE 117.0
M-46 het 113 PHOS 5.5
M-46 het 113 TRIG 217.0
F-48 het 113 ALB 3.0
F-48 het 113 UA 1.5
F-48 het 113 TRIG 62.0
F-48 het 113 PHOS 8.4
F-48 het 113 GLUCOSE 155.0
F-48 het 113 CREAT 0.4
F-48 het 113 ALT 35.0
F-48 het 113 BIL_T 0.47
F-48 het 113 BUN 27.5
F-48 het 113 CHOL 179.0
F-48 het 113 CALCIUM 10.2
F-48 het 113 ALK_PHOS 116.0
F-50 het 113 ALB 2.8
F-50 het 113 CREAT 0.4
F-50 het 113 UA 2.6
F-50 het 113 TRIG 67.0
F-50 het 113 PHOS 8.1
F-50 het 113 GLUCOSE 137.0
F-50 het 113 CHOL 145.0
F-50 het 113 ALK_PHOS 83.0
F-50 het 113 BIL_T 0.47
F-50 het 113 BUN 26.6
F-50 het 113 CALCIUM 9.5
F-50 het 113 ALT 35.0
M-55 het 113 ALB 2.8
M-55 het 113 BIL_T 0.33
M-55 het 113 CALCIUM 9.2
M-55 het 113 CREAT 0.4
M-55 het 113 PHOS 6.7
M-55 het 113 UA 2.9
M-55 het 113 TRIG 88.0
M-55 het 113 GLUCOSE 133.0
M-55 het 113 CHOL 168.0
M-55 het 113 BUN 27.4
M-55 het 113 ALT 36.0
M-55 het 113 ALK_PHOS 45.0
F-49 hom 113 ALT 55.0
F-49 hom 113 PHOS 7.7
F-49 hom 113 ALK_PHOS 108.0
F-49 hom 113 ALB 3.0
F-49 hom 113 UA 1.7
F-49 hom 113 TRIG 70.0
F-49 hom 113 GLUCOSE 138.0
F-49 hom 113 BIL_T 0.29
F-49 hom 113 CALCIUM 10.3
F-49 hom 113 CHOL 129.0
F-49 hom 113 CREAT 0.4
F-49 hom 113 BUN 25.4
F-84 hom 113 ALB 2.9
F-84 hom 113 ALT 57.0
F-84 hom 113 BIL_T 0.82
F-84 hom 113 CALCIUM 9.8
F-84 hom 113 CREAT 0.3
F-84 hom 113 PHOS 7.4
F-84 hom 113 UA 0.8
F-84 hom 113 TRIG 75.0
F-84 hom 113 GLUCOSE 107.0
F-84 hom 113 CHOL 120.0
F-84 hom 113 BUN 22.6
F-84 hom 113 ALK_PHOS 123.0
F-88 hom 112 ALB 2.9
F-88 hom 112 CALCIUM 10.0
F-88 hom 112 CREAT 0.3
F-88 hom 112 PHOS 6.5
F-88 hom 112 UA 1.0
F-88 hom 112 TRIG 80.0
F-88 hom 112 GLUCOSE 127.0
F-88 hom 112 CHOL 99.0
F-88 hom 112 BUN 17.6
F-88 hom 112 ALK_PHOS 100.0
F-88 hom 112 ALT 47.0
F-88 hom 112 BIL_T 0.69
F-91 hom 112 ALB 2.8
F-91 hom 112 ALT 70.0
F-91 hom 112 BIL_T 1.54
F-91 hom 112 CALCIUM 10.3
F-91 hom 112 CREAT 0.4
F-91 hom 112 PHOS 6.9
F-91 hom 112 UA 1.5
F-91 hom 112 TRIG 75.0
F-91 hom 112 GLUCOSE 118.0
F-91 hom 112 CHOL 90.0
F-91 hom 112 BUN 20.4
F-91 hom 112 ALK_PHOS 124.0
M-94 hom 106 ALB 2.9
M-94 hom 106 CALCIUM 10.5
M-94 hom 106 CREAT 0.4
M-94 hom 106 PHOS 6.0
M-94 hom 106 UA 1.6
M-94 hom 106 TRIG 117.0
M-94 hom 106 GLUCOSE 155.0
M-94 hom 106 CHOL 206.0
M-94 hom 106 BUN 25.5
M-94 hom 106 ALK_PHOS 39.0
M-94 hom 106 ALT 92.0
M-94 hom 106 BIL_T 0.47
M-95 hom 106 ALB 2.8
M-95 hom 106 ALT 98.0
M-95 hom 106 BIL_T 0.75
M-95 hom 106 CALCIUM 10.1
M-95 hom 106 CREAT 0.4
M-95 hom 106 PHOS 5.6
M-95 hom 106 UA 2.4
M-95 hom 106 TRIG 73.0
M-95 hom 106 GLUCOSE 148.0
M-95 hom 106 CHOL 71.0
M-95 hom 106 BUN 26.1
M-95 hom 106 ALK_PHOS 64.0
M-39 wt 113 BUN 27.2
M-39 wt 113 CALCIUM 10.6
M-39 wt 113 BIL_T 0.27
M-39 wt 113 ALT 36.0
M-39 wt 113 ALK_PHOS 51.0
M-39 wt 113 ALB 2.9
M-39 wt 113 CHOL 128.0
M-39 wt 113 CREAT 0.4
M-39 wt 113 GLUCOSE 153.0
M-39 wt 113 PHOS 6.6
M-39 wt 113 TRIG 81.0
M-39 wt 113 UA 3.2
F-51 wt 113 ALB 3.1
F-51 wt 113 ALK_PHOS 101.0
F-51 wt 113 ALT 36.0
F-51 wt 113 BIL_T 0.29
F-51 wt 113 BUN 21.8
F-51 wt 113 CALCIUM 9.8
F-51 wt 113 CHOL 146.0
F-51 wt 113 CREAT 0.4
F-51 wt 113 GLUCOSE 137.0
F-51 wt 113 PHOS 7.3
F-51 wt 113 TRIG 78.0
F-51 wt 113 UA 1.9
F-82 wt 113 ALB 2.9
F-82 wt 113 ALK_PHOS 97.0
F-82 wt 113 ALT 42.0
F-82 wt 113 BIL_T 1.9
F-82 wt 113 BUN 23.6
F-82 wt 113 CALCIUM 11.0
F-82 wt 113 CHOL 91.0
F-82 wt 113 CREAT 0.4
F-82 wt 113 GLUCOSE 164.0
F-82 wt 113 PHOS 8.8
F-82 wt 113 TRIG 137.0
F-82 wt 113 UA 1.4
M-96 wt 106 ALB 2.5
M-96 wt 106 ALK_PHOS 74.0
M-96 wt 106 ALT 66.0
M-96 wt 106 BIL_T 2.6
M-96 wt 106 BUN 27.0
M-96 wt 106 CALCIUM 10.5
M-96 wt 106 CHOL 134.0
M-96 wt 106 CREAT 0.4
M-96 wt 106 GLUCOSE 185.0
M-96 wt 106 PHOS 8.8
M-96 wt 106 TRIG 288.0
M-96 wt 106 UA 1.1
 


Copyright 2005 by Lexicon Genetics Incorporated
Lexicon Phenotypic Analysis software version 05.05.00.05