|
Symbol Name ID |
Mpz
myelin protein zero MGI:103177 |
| Age | E11.5 | E12 | E12.5 | E14.5 | E16.5 | E17 | E18 | E18.5 | E19.5 | A |
| In situ protein (section) | 1 | 1 | 1 | 9 | ||||||
| In situ RNA (section) | 1 | 1 | 3 | 1 | 2 | 1 | 5 | |||
| Western blot | 1 | 7 | ||||||||
| RT-PCR | 1 | 7 | ||||||||
| RNase protection | 1 |
| Mpz myelin protein zero (Synonyms: Mpp, P0) | |
| Results | Reference |
| 3 | J:178222 Asada N, Takase M, Nakamura J, Oguchi A, Asada M, Suzuki N, Yamamura K, Nagoshi N, Shibata S, Rao TN, Fehling HJ, Fukatsu A, Minegishi N, Kita T, Kimura T, Okano H, Yamamoto M, Yanagita M, Dysfunction of fibroblasts of extrarenal origin underlies renal fibrosis and renal anemia in mice. J Clin Invest. 2011 Oct 3;121(10):3981-90 |
| 1 | J:96530 Atanasoski S, Notterpek L, Lee HY, Castagner F, Young P, Ehrengruber MU, Meijer D, Sommer L, Stavnezer E, Colmenares C, Suter U, The protooncogene Ski controls Schwann cell proliferation and myelination. Neuron. 2004 Aug 19;43(4):499-511 |
| 1 | J:145949 Baloh RH, Strickland A, Ryu E, Le N, Fahrner T, Yang M, Nagarajan R, Milbrandt J, Congenital hypomyelinating neuropathy with lethal conduction failure in mice carrying the Egr2 I268N mutation. J Neurosci. 2009 Feb 25;29(8):2312-21 |
| 1 | J:159829 Coulpier F, Decker L, Funalot B, Vallat JM, Garcia-Bragado F, Charnay P, Topilko P, CNS/PNS boundary transgression by central glia in the absence of Schwann cells or Krox20/Egr2 function. J Neurosci. 2010 Apr 28;30(17):5958-67 |
| 2 | J:137156 Desmazieres A, Decker L, Vallat JM, Charnay P, Gilardi-Hebenstreit P, Disruption of Krox20-Nab interaction in the mouse leads to peripheral neuropathy with biphasic evolution. J Neurosci. 2008 Jun 4;28(23):5891-900 |
| 1* | J:153498 Diez-Roux G, Banfi S, Sultan M, Geffers L, Anand S, Rozado D, Magen A, Canidio E, Pagani M, Peluso I, Lin-Marq N, Koch M, Bilio M, Cantiello I, Verde R, De Masi C, Bianchi SA, Cicchini J, Perroud E, Mehmeti S, Dagand E, Schrinner S, Nurnberger A, SchmidtK, Metz K, Zwingmann C, Brieske N, Springer C, Hernandez AM, Herzog S, Grabbe F, Sieverding C, Fischer B, Schrader K, Brockmeyer M, Dettmer S, Helbig C, Alunni V, Battaini MA, Mura C, Henrichsen CN, Garcia-Lopez R, Echevarria D, Puelles E, et al., A high-resolution anatomical atlas of the transcriptome in the mouse embryo. PLoS Biol. 2011;9(1):e1000582 |
| 2 | J:162692 Finzsch M, Schreiner S, Kichko T, Reeh P, Tamm ER, Bosl MR, Meijer D, Wegner M, Sox10 is required for Schwann cell identity and progression beyond the immature Schwann cell stage. J Cell Biol. 2010 May 17;189(4):701-12 |
| 1 | J:96824 Friedrich RP, Schlierf B, Tamm ER, Bosl MR, Wegner M, The class III POU domain protein Brn-1 can fully replace the related Oct-6 during schwann cell development and myelination. Mol Cell Biol. 2005 Mar;25(5):1821-9 |
| 1 | J:181550 Frob F, Bremer M, Finzsch M, Kichko T, Reeh P, Tamm ER, Charnay P, Wegner M, Establishment of myelinating schwann cells and barrier integrity between central and peripheral nervous systems depend on Sox10. Glia. 2012 May;60(5):806-19 |
| 1 | J:153219 Grossmann KS, Wende H, Paul FE, Cheret C, Garratt AN, Zurborg S, Feinberg K, Besser D, Schulz H, Peles E, Selbach M, Birchmeier W, Birchmeier C, The tyrosine phosphatase Shp2 (PTPN11) directs Neuregulin-1/ErbB signaling throughout Schwann cell development. Proc Natl Acad Sci U S A. 2009 Sep 29;106(39):16704-9 |
| 2 | J:83739 Jaegle M, Ghazvini M, Mandemakers W, Piirsoo M, Driegen S, Levavasseur F, Raghoenath S, Grosveld F, Meijer D, The POU proteins Brn-2 and Oct-6 share important functions in Schwann cell development. Genes Dev. 2003 Jun 1;17(11):1380-91 |
| 3 | J:34465 Jaegle M, Mandemakers W, Broos L, Zwart R, Karis A, Visser P , Grosveld F , Meijer D, The POU factor Oct-6 and Schwann cell differentiation. Science. 1996 26;273(5274):507-10 |
| 1 | J:144171 Kao SC, Wu H, Xie J, Chang CP, Ranish JA, Graef IA, Crabtree GR, Calcineurin/NFAT signaling is required for neuregulin-regulated Schwann cell differentiation. Science. 2009 Jan 30;323(5914):651-4 |
| 3 | J:119015 Kellerer S, Schreiner S, Stolt CC, Scholz S, Bosl MR, Wegner M, Replacement of the Sox10 transcription factor by Sox8 reveals incomplete functional equivalence. Development. 2006 Aug;133(15):2875-86 |
| 1 | J:177298 Kubota Y, Takubo K, Hirashima M, Nagoshi N, Kishi K, Okuno Y, Nakamura-Ishizu A, Sano K, Murakami M, Ema M, Omatsu Y, Takahashi S, Nagasawa T, Shibuya M, Okano H, Suda T, Isolation and function of mouse tissue resident vascular precursors marked by myelin protein zero. J Exp Med. 2011 May 9;208(5):949-60 |
| 1 | J:173574 Monk KR, Oshima K, Jors S, Heller S, Talbot WS, Gpr126 is essential for peripheral nerve development and myelination in mammals. Development. 2011 Jul;138(13):2673-80 |
| 3* | J:90575 Nishino J, Yamashita K, Hashiguchi H, Fujii H, Shimazaki T, Hamada H, Meteorin: a secreted protein that regulates glial cell differentiation and promotes axonal extension. EMBO J. 2004 May 5;23(9):1998-2008 |
| 2 | J:158973 Ozkaynak E, Abello G, Jaegle M, van Berge L, Hamer D, Kegel L, Driegen S, Sagane K, Bermingham JR Jr, Meijer D, Adam22 is a major neuronal receptor for Lgi4-mediated Schwann cell signaling. J Neurosci. 2010 Mar 10;30(10):3857-64 |
| 3 | J:148010 Peirano RI, Goerich DE, Riethmacher D, Wegner M, Protein zero gene expression is regulated by the glial transcription factor Sox10. Mol Cell Biol. 2000 May;20(9):3198-209 |
| 1 | J:163221 Pereira JA, Benninger Y, Baumann R, Goncalves AF, Ozcelik M, Thurnherr T, Tricaud N, Meijer D, Fassler R, Suter U, Relvas JB, Integrin-linked kinase is required for radial sorting of axons and Schwann cell remyelination in the peripheral nervous system. J Cell Biol. 2009 Apr 6;185(1):147-61 |
| 1 | J:43515 Riethmacher D, Sonnenberg-Riethmacher E, Brinkmann V, Yamaai T , Lewin GR , Birchmeier C, Severe neuropathies in mice with targeted mutations in the ErbB3 receptor. Nature. 1997 Oct 16;389(6652):725-30 |
| 1 | J:124679 Schreiner S, Cossais F, Fischer K, Scholz S, Bosl MR, Holtmann B, Sendtner M, Wegner M, Hypomorphic Sox10 alleles reveal novel protein functions and unravel developmental differences in glial lineages. Development. 2007 Sep;134(18):3271-81 |
| 1 | J:30246 Sommer L, Shah N, Rao M, Anderson DJ, The cellular function of MASH1 in autonomic neurogenesis. Neuron. 1995 Dec;15(6):1245-58 |
| 2 | J:21073 Topilko P, Schneider-Maunoury S, Levi G, Baron-Van Evercooren A, Chennoufi AB, Seitanidou T, Babinet C, Charnay P, Krox-20 controls myelination in the peripheral nervous system. Nature. 1994 Oct 27;371(6500):796-9 |
| 3 | J:90859 Verheijen MH, Chrast R, Burrola P, Lemke G, Local regulation of fat metabolism in peripheral nerves. Genes Dev. 2003 Oct 1;17(19):2450-64 |
| 1 | J:176219 Yamauchi J, Miyamoto Y, Hamasaki H, Sanbe A, Kusakawa S, Nakamura A, Tsumura H, Maeda M, Nemoto N, Kawahara K, Torii T, Tanoue A, The atypical Guanine-nucleotide exchange factor, dock7, negatively regulates schwann cell differentiation and myelination. J Neurosci. 2011 Aug 31;31(35):12579-92 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Tumor Biology (MTB), Gene Ontology (GO), MouseCyc |
||
|
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 05/08/2013 MGI 5.13 |
|
|
|
||